RY Hot Oil Pump
OVERVIEW
RY series hot oil pump is a high-performance product with scientific construction and fine performance, specially designed for transporting high temperature liquid without solid particles. Its corrosion-resistant degree and working temperature depend on the material of the parts. (Three material options are available: 1. HT200; 2. ZG230-450; 3. 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti.)
At the same time, it is derived on the basis of RY according to the use temperature, medium and occasion: high temperature hot oil pump (RY type), corrosion-resistant hot oil pump (RYH type), explosion-proof hot oil pump (RYB type), pipeline hot oil pump (RYG type) and low-speed hot oil pump (RYD, RYHD, RYBD type).
FEATURES AND ADVANTAGES
Scientific construction, fine performance, stable operation, and customizable corrosion resistance and temperature resistance according to material selection.
WORKING CONDITIONS
Suction pressure ≤0.8MPa, the maximum pump system working pressure ≤1.6MPa, the pump hydrostatic test pressure ≤2.4MPa.
Ambient temperature <45℃, relative humidity ≤90%.
Content of solid particles in the medium per unit volume does not exceed 0.05%, particle size <0.1mm.
Note: If the conveying medium contains small solid particles or has special temperature/corrosion resistance requirements, please specify when ordering so that the manufacturer can select the appropriate material and configure wear-resistant mechanical seals.
TECHNICAL DATA
Flow rate: 1~500m³/h
Head: 10~125m
Temp: -20℃~+350℃
Voltage: 220V/380V/400V/415V
Frequency: 50Hz/60Hz
Material: HT200, ZG230-450, 1Cr18Ni9Ti / 0Cr18Ni12Mo2Ti (optional)
APPLICATIONS
Petro-chemical Industry
Oil Industry
Synthetic-fiber Industry
Textile Dyeing and Printing Industry
Plastic And Rubber Industry
Papermaking Industry
Timber Processing Industry
Construction And Building Industry
Besides the above fields, the pumps are also suitable for machinery manufacturing, food processing, medicine making, the circling system for oil supplying of the hot oil boiler, and the circling system of the heating installation.
PEFORMANCE DATA
Model | Capacity | Head | Speed | Shaft-Power | Power | Efficiency | Motor Frame |
15-15-100 | 3 | 10 | 2800 | 0.45 | 0.75 | 20 | 801 |
15-15-100A | 2 | 10 | 2800 | 0.36 | 0.55 | 18 | AO₂-7122 |
15-15-100B | 1 | 10 | 2800 | 0.2 | 0.37 | 15 | AO₂-7112 |
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.37 | 26 | AO₂-7112 |
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 | 801 |
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 | 90L |
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 | 90S |
32-32-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 | 90S |
50-32-160 | 12.5 | 30 | 2900 | 1.9 | 3 | 57 | 100L |
50-32-200 | 18 | 40 | 2900 | 3.92 | 5.5 | 50 | 132S1 |
50-32-200A | 16 | 32 | 2900 | 3.35 | 4 | 42 | 112M |
50-32-250 | 12.5 | 80 | 2900 | 6.2 | 11 | 44 | 160M1 |
65-50-160 | 20 | 32 | 2900 | 3.17 | 5.5 | 55 | 132S1 |
65-40-200 | 30 | 48 | 2900 | 6.3 | 7.5 | 62 | 132S2 |
65-40-200A | 25 | 35 | 2900 | 4 | 5.5 | 59 | 132S1 |
65-40-250 | 25 | 80 | 2900 | 10.3 | 15 | 53 | 160M2 |
65-40-250A | 20 | 51 | 2900 | 5.67 | 7.5 | 49 | 132S2 |
65-40-315 | 25 | 125 | 2900 | 18.9 | 30 | 45 | 200L1 |
65-40-315A | 22.5 | 100 | 2900 | 15.3 | 22 | 40 | 180M |
80-50-200 | 50 | 50 | 2900 | 9.7 | 15 | 70 | 160M2 |
80-50-200A | 45 | 40 | 2900 | 7.8 | 11 | 63 | 160M1 |
80-50-200B | 40 | 32 | 2900 | 6.37 | 7.5 | 55 | 132S2 |
80-50-250 | 50 | 80 | 2900 | 17.1 | 22 | 58 | 180M |
80-50-250A | 43 | 60 | 2900 | 12.8 | 15 | 55 | 160M2 |
80-50-315 | 50 | 125 | 2900 | 30.4 | 45 | 56 | 225M |
80-50-315A | 45 | 100 | 2900 | 23.6 | 30 | 52 | 200L1 |
100-65-200 | 100 | 50 | 2900 | 18.4 | 22 | 74 | 180M |
100-65-200A | 94 | 44 | 2900 | 16 | 22 | 70 | 180M |
100-65-200B | 87 | 38 | 2900 | 13.8 | 15 | 65 | 160M2 |
100-65-200C | 80 | 32 | 2900 | 11.8 | 15 | 59 | 160M2 |
100-65-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 | 200L2 |
100-65-250A | 95 | 72 | 2900 | 29 | 37 | 64 | 200L2 |
100-65-250B | 90 | 65 | 2900 | 26.2 | 30 | 61 | 200L1 |
100-65-250C | 85 | 50 | 2900 | 20.3 | 30 | 57 | 200L1 |
100-65-315 | 100 | 125 | 2900 | 50.06 | 75 | 68 | 280S |
100-65-315A | 95 | 113 | 2900 | 45.23 | 55 | 64.63 | 250M |
100-65-315B | 90 | 100 | 2900 | 40.5 | 55 | 60.5 | 250M |
100-65-315C | 82 | 84 | 2900 | 34.76 | 45 | 54 | 225M |
125-100-200 | 200 | 50 | 2900 | 35.4 | 45 | 77 | 225M |
125-100-200A | 178 | 40 | 2900 | 26.6 | 37 | 73 | 200L2 |
125-100-250 | 200 | 70 | 2900 | 47 | 55 | 80 | 250M |
125-100-250A | 190 | 63 | 2900 | 41.6 | 55 | 78 | 250M |
125-100-250B | 180 | 57 | 2900 | 37.9 | 45 | 74 | 225M |
125-100-250C | 170 | 51 | 2900 | 32.15 | 45 | 72 | 225M |
125-100-250D | 150 | 70 | 2900 | 40 | 45 | 70 | 225M |
150-150-200 | 350 | 50 | 2900 | 60 | 75 | 80 | 280S |
150-150-200A | 313 | 40 | 2900 | 45 | 55 | 76 | 250M |
200-150-400 | 350 | 50 | 1450 | 61.8 | 75 | 78 | 280S |
200-150-400A | 330 | 45 | 1450 | 52.8 | 75 | 77 | 280S |
250-200-400 | 500 | 50 | 1480 | 86.2 | 110 | 79 | 315S |
250-200-500 | 500 | 80 | 1480 | 136 | 160 | 76.5 | 315M |
250-200-500A | 400 | 50 | 1480 | 75 | 90 | 73 | 280M |
